fasttractraction.com
 FastTracTraction.Com
Home     View Cart     Check Out  

info@fasttractraction.com


Browse Category


  Shop by Category



  Studs

  Backers

  Tools

  Cool Stuff



Resources

Order Status
Order Status


My Accuount: Favorites
My Account


Product Compare
Warranty


Rebates & Coupons
Special Deals


Offers by E-mail
Contact us



Shopping Cart

Click the button below to view the contents of your shopping cart.

Top Gun Carbide II
  • NEW 1 1/32" DIAMETER HEAD
  • 17 STRAIGHT YEARS OF IMPECCABLE PERFORMANCE ON THE TRAIL
  • HOTTEST TRAIL STUD AVAILABLE

  • 1 1/32" head diameter helps prevent stud pull through on today's high performance sleds.
  • Manufactured with a stainless steel body for superior strength, reduced wear and rust resistance.
  • Light weight thin profile head will mount flush in track.
  • Precision tapered shank.
  • Silver brazed 80 degree mining grade carbine insert.
  • Thru-hardened for extreme strength.
  • 5/16-24 fine thread.
  • Available in .875, 1.00, 1.075, 1.175, 1.25, 1.325, 1.375, 1.500, 1.625 lengths.
  • New Snow Cross 1.920 length

click here to find out which size stud is right for you.

click item's Price to add to shopping cart.

Cat# Description Qty Price
154C24 1.00 w/Back Plate & Lock Nuts 24 52.20
154C96 1.00 w/Back Plate & Lock Nuts 96 204.00
154C250 1.00 w/Back Plate & Lock Nuts 250 525.00
154C500 1.00 w/Back Plate & Lock Nuts 500 1040.00
154B48 1.00 Bulk Stud & Lock Nuts 48 89.75
154B96 1.00 Bulk Stud & Lock Nuts 96 177.60
154B144 1.00 Bulk Stud & Lock Nuts 144 265.70
154B250 1.00 Bulk Stud & Lock Nuts 250 460.00
154B500 1.00 Bulk Stud & Lock Nuts 500 915.00
155C24 1.075 w/Back Plate & Lock Nuts 24 53.00
155C96 1.075 w/Back Plate & Lock Nuts 96 207.00
155C250 1.075 w/Back Plate & Lock Nuts 250 535.00
155C500 1.075 w/Back Plate & Lock Nuts 500 1065.00
155B48 1.075 Bulk Stud & Lock Nuts 48 91.70
155B96 1.075 Bulk Stud & Lock Nuts 96 181.45
155B144 1.075 Bulk Stud & Lock Nuts 144 271.45
155B250 1.075 Bulk Stud & Lock Nuts 250 470.00
155B500 1.075 Bulk Stud & Lock Nuts 500 935.00
156C24 1.175 w/Back Plate & Lock Nuts 24 57.89
156C96 1.175 w/Back Plate & Lock Nuts 96 225.25
156C250 1.175 w/Back Plate & Lock Nuts 250 565.00
156C500 1.175 w/Back Plate & Lock Nuts 500 1115.00
156B48 1.175 Bulk Stud & Lock Nuts 48 93.70
156B96 1.175 Bulk Stud & Lock Nuts 96 183.45
156B144 1.175 Bulk Stud & Lock Nuts 144 273.45
156B250 1.175 Bulk Stud & Lock Nuts 250 472.50
156B500 1.175 Bulk Stud & Lock Nuts 500 937.50
158B48 1.25 Bulk Stud & Lock Nuts 48 93.70
158B96 1.25 Bulk Stud & Lock Nuts 96 183.45
158B144 1.25 Bulk Stud & Lock Nuts 144 273.45
158B250 1.25 Bulk Stud & Lock Nuts 250 472.50
158B500 1.25 Bulk Stud & Lock Nuts 500 937.50
157B48 1.325 Bulk Stud & Lock Nuts 48 95.70
157B96 1.325 Bulk Stud & Lock Nuts 96 186.45
157B144 1.325 Bulk Stud & Lock Nuts 144 270.50
157B250 1.325 Bulk Stud & Lock Nuts 250 475.00
157B500 1.325 Bulk Stud & Lock Nuts 500 940.00
159B48 1.375 Bulk Stud & Lock Nuts 48 102.90
159B96 1.375 Bulk Stud & Lock Nuts 96 198.95
159B144 1.375 Bulk Stud & Lock Nuts 144 292.35
159B250 1.375 Bulk Stud & Lock Nuts 250 500.00
159B500 1.375 Bulk Stud & Lock Nuts 500 980.00
180B48 1.500 Bulk Stud & Lock Nuts 48 102.90
180B96 1.500 Bulk Stud & Lock Nuts 96 198.95
180B144 1.500 Bulk Stud & Lock Nuts 144 292.35
180B250 1.500 Bulk Stud & Lock Nuts 250 500.00
180B500 1.500 Bulk Stud & Lock Nuts 500 980.00
181B48 1.625 Bulk Stud & Lock Nuts 48 102.90
181B96 1.625 Bulk Stud & Lock Nuts 96 198.95
181B144 1.625 Bulk Stud & Lock Nuts 144 292.35
181B250 1.625 Bulk Stud & Lock Nuts 250 500.00
181B500 1.625 Bulk Stud & Lock Nuts 500 980.00
190-24 1.920 Bulk Stud & Lock Nuts 24 48.10
190-96 1.920 Bulk Stud & Lock Nuts 96 191.75

  W. Fast-Trac Industries web-site - copyright 2009