Fast-Trac Stud Chart

close this window when finished

Arctic Cat - 2001 Track Size Lug Height Stud Size Qty. Hgt.
THUNDERCAT 121 X 15" .850 1.00 192
ZRT 800 121 X 15" .850 1.00 192
ZRT 600 121 X 15" .850 1.00 168
ZR 800 121 X 15" 1.00 1.075 168
ZR 600 121 X 15" .850 1.00 144
ZR 500 121 X 15" .850 1.00 120
ZR 600 EFI 121 X 15" .850 1.00 120
ZR 500 EFI 121 X 15" .850 1.00 96
ZL 800 ESR 121 X 15" 1.00 1.075 168
ZL 600 EFI/ESR 121 X 15" .850 1.00 120
ZL 500 EFI/ESR 121 X 15" .850 1.00 96
ZL 550 ESR 121 X 15" .850 1.00 96
Z 440/ES 121 X 15" .750 0.875 72
Z 370/ES 121 X 15" .750 0.875 72
PANTERA 1000 136 X 15" .750 0.875 189
PANTERA 580 EFI 136 X 15" .750 0.875 108
PANTERA 600 136 X 15" .750 0.875 195
PANTERA 500 136 X 15" .750 0.875 108
PANTERA 440/ESR 136 X 15" .750 0.875 81
PANTERA 370 136 X 15" .750 0.875 81

 

Arctic Cat - 2002 Track Size Lug Height Stud Size Qty. Hgt.
THUNDERCAT 121 X 15" 1.00 1.075 192
ZRT 600 121 X 15" 1.00 1.075 168
ZR 800 121 X 15" 1.00 1.075 168
ZR 800 EFI 121 X 15" 1.00 1.075 192
ZR 600 121 X 15" .850 1.00 144
ZR 500 121 X 15" .850 1.00 120
ZR 600 EFI 121 X 15" .850 1.00 120
ZR 500 EFI 121 X 15" .850 1.00 96
ZL 800 EFI/ESR 121 X 15" 1.00 1.075 168
ZL 600 EFI/ESR 121 X 15" 1.00 1.075 144
ZL 500 121 X 15" 1.00 1.075 96
ZL 550 ESR 121 X 15" 1.00 1.075 96
ZL 800 EFI SS 121 X 15" 1.00 1.075 192
ZL 600 EFI SS 121 X 15" 1.00 1.075 144
Z 440/ES 121 X 15" .750 0.875 72
Z 370/ES 121 X 15" .750 0.875 72
Z 570 121 X 15" .850 1.00 96
Z 570 EFI 121 X 15" .850 1.00 96
Z 570 SS 121 X 15" .850 1.00 96
PANTERA 800 EFI 136 X 15" .750 0.875 189
PANTERA 600 EFI 136 X 15" .750 0.875 135
PANTERA 570 ESR 136 X 15" .750 0.875 108
PANTERA 570 R 136 X 15" .750 0.875 108
PANTERA 440 136 X 15" .750 0.875 81
4 STROKE TRAIL 121 X 15" 1.00 1.075 72
4 STROKE TOURING 121 X 15" 1.00 1.075 81

 

Arctic Cat - 2003 Track Size Lug Height Stud Size Qty. Hgt.
ZR 900 121 X 15" 1.00 1.175 192
ZR 800 EFI 121 X 15" 1.00 1.175 192
FIRE CAT F7 128 X 13.5" 1.00 1.175 144
FIRE CAT F5 128 X 13.5" 1.00 1.175 120
ZL 800 EFI ALL 121 X 15" 1.00 1.175 192
ZL 600 EFI ALL 121 X 15" 1.00 1.175 144
ZL 500 ALL 121 X 15" 1.00 1.175 96
4-STROKE TRAIL 121 X 15" 1.00 1.175 96
4-STROKE TOURING 136 X 15" 1.00 1.175 189
PANTERA 800 136 X 15" 1.00 1.175 135
PANTERA 600 136 X 15" 1.00 1.175 108
PANTERA 550 136 X 15" 1.00 1.175 108
PANTERA 570 ESR  136 X 15" 1.00 1.175 108
Z570/ALL 121 X 15" .850 1.175 96
Z440 ESR 121 X 15" .750 0.875 72
Z370/ALL 121 X 15" .750 0.875 48

 

Arctic Cat - 2004 Track Size Lug Height Stud Size Qty. Hgt.
ZR 900 121 X 15" 1.00 1.075 192
F7 FIRE CAT/EFI 128 X 13.5" 1.00 1.075 153
F6 FIRE CAT/EFI 128 X 13.5" 1.00 1.075 127
F5 FIRE CAT/EFI 128 X 13.5" 1.00 1.075 127
SABER CAT 700 EFI 128 X 13.5" 1.00 1.075 153
SABER CAT 600 EFI 128 X 13.5" 1.00 1.075 127
SABER CAT 500/LX 128 X 13.5" 1.00 1.075 127
660 TOURING 136 X 15" 1.00 1.075 108
660 TOURING TURBO 136 X 15" 1.00 1.075 135
660 TURBO 121 X 15" 1.00 1.075 168
Z570/LX 121 X 15" .850 1.00 96
Z440LX 121 X 15" .750 .875 72
Z370LX/Z 121 X 15" .750 .875 48
PANTERA 800 136 X 15" 1.00 1.075 135
PANTERA 600 136 X 15" 1.00 1.075 108
PANTERA 550 136 X 15" 1.00 1.075 108
PANTERA 570 136 X 15" 1.00 1.075 108
PANTERA 370 136 X 15" 1.00 1.075 81

 

Arctic Cat - 2005 Track Size Lug Height Stud Size Qty. Hgt.
ZR 900 121 X 15" 1.00 1.075 192
F7 FIRE CAT EXT 128 X 13.5" 1.25 1.325 153
F7 FIRE CAT/EFI 128 X 13.5" 1.00 1.075 153
F6 FIRE CAT EXT 128 X 13.5" 1.25 1.325 127
F6 FIRE CAT/EFI 128 X 13.5" 1.00 1.075 127
F5 FIRE CAT 128 X 13.5" 1.00 1.075 127
SABER CAT 700 EXT 128 X 13.5" 1.25 1.325 153
SABER CAT 700 EFI/LX 128 X 13.5" 1.00 1.075 153
SABER CAT 600 EXT 128 X 13.5" 1.25 1.325 127
SABER CAT 600 EFI/LX 128 X 13.5" 1.00 1.075 127
SABER CAT 500/LX 128 X 13.5" 1.00 1.075 127
660 TOURING 136 X 15" 1.00 1.075 108
660 TOURING TURBO 136 X 15" 1.00 1.075 135
660 TURBO 121 X 15" 1.00 1.075 168
Z570/LX 121 X 15" .850 1.00 96
Z440LX 121 X 15" .750 0.875 72
Z370LX/Z 121 X 15" .750 0.875 48
PANTERA 600 136 X 15" 1.00 1.075 108
PANTERA 550 136 X 15" 1.00 1.075 108
PANTERA 570 136 X 15" 1.00 1.075 108

 

Arctic Cat - 2006 Track Size Lug Height Stud Size Qty. Hgt.
ZR 900 EFI 121 X 15" 1.00 1.175 192
900 SNOPRO 121 X 15" 1.375 1.500 192
F7 EFI 128 X 13.5" 1.00 1.175 153
F7 SNOPRO 128 X 13.5" 1.375 1.500 153
F6 EFI 128 X 13.5" 1.00 1.175 127
F6 SNOPRO 128 X 13.5" 1.375 1.500 127
F5  128 X 13.5" 1.00 1.175 127
F5 SNOPRO 128 X 13.5" 1.375 1.500 127
SABER CAT 700 EXT 144 X 13.5" 1.25 1.325 152
SABER CAT 700 LX 128 X 13.5" 1.00 1.175 153
SABER CAT 600 LX 128 X 13.5" 1.00 1.175 127
SABER CAT 500 EFI/LX 128 X 13.5" 1.00 1.175 127
660 TURBO ST/LE 121 X 15" 1.25 1.325 168
660 TURBO TOURING 136 X 15" 1.00 1.175 135
660 TOURING 136 X 15" 1.00 1.175 108
Z570/LX 121 X 15" .850 1.00 96
Z440/LX 121 X 15" .750 0.875 72
Z370/LX 121 X 15" .750 0.875 48
CROSSFIRE 7 136 X 15" 1.250 1.375 135
CROSSFIRE 7 SNOPRO 136 X 15" 1.375 1.500 135
CROSSFIRE 6 136 X 15" 1.250 1.375 108
CROSSFIRE 6 SNOPRO 136 X 15" 1.375 1.500 108
PANTERA 600 136 X 15" 1.00 1.175 108
PANTERA 570 136 X 15" 1.00 1.175 108
PANTERA 370 136 X 15" 1.00 1.175 108

 

Arctic Cat - 2007 Track Size Lug Height Stud Size Qty. Hgt.
F1000 128 X 15" 1.00 1.175 187
F8 128 X 15" 1.00 1.175 187
F6 128 X 15" 1.00 1.175 153
F5 128 X 13.5" 1.00 1.175 102
JAGUAR Z1 128 X 15" 1.00 1.175 168
T660 TURBO/LE  121 X 15" 1.25 1.375 168
T660 TOURING/LE 136 X 15" 1.00 1.175 144
Z570/LX 121 X 15" .850 1.00 96
Z370/LX 121 X 15" .750 .875 48
CROSSFIRE 1000 136 X 15" 1.25 1.375 168
CROSSFIRE 800 136 X 15" 1.25 1.375 162
CROSSFIRE 600 136 X 15" 1.25 1.375 162
CROSSFIRE 500 136 X 15" 1.25 1.375 108
PANTHER 660 TRAIL 121 X 15" 1.00 1.175 96
PANTHER 660 TOURING 136 X 15" 1.00 1.175 108
PANTHER 370 136 X 15" 1.00 1.175 108
PANTHER 570 136 X 15" 1.00 1.175 108

 

Arctic Cat - 2008 Track Size Lug Height Stud Size Qty. Hgt.
F1000 128 X 15" 1.00 1.175 187
F8 128 X 15" 1.00 1.175 187
F6 128 X 15" 1.00 1.175 153
F5 128 X 15" 1.00 1.175 102
F570 128 X 15" 1.00 1.175 114
JAGUAR Z1 128 X 15" 1.00 1.175 168
CROSSFIRE 1000  136 X 15" 1.25 1.375 168
CROSSFIRE 800 136 X 15" 1.25 1.375 162
CROSSFIRE 600 136 X 15" 1.25 1.375 162
CROSSFIRE 500 136 X 15" 1.25 1.375 108
TZ1/LXR 144 X 15" 1.00 1.175 114
PANTHER 660 136 X 15" 1.00 1.175 108
PANTHER 370 136 X 15" 1.00 1.175 108
T 570 144 X 15" 1.00 1.175 114
T 500 144 X 15" 1.00 1.175 114
note: All SNO PRO Models 1.250 Lug Height

 

Arctic Cat - 2009 Track Size Lug Height Stud Size Qty. Hgt.
F1000 SNO PRO 128 X 15" 1.25 1.375 187
F8 SNO PRO 128 X 15" 1.25 1.375 187
F8/LXR 128 X 15" 1.00 1.175 187
F6 SNO PRO 128 X 15" 1.25 1.375 153
F5/LXR 128 X 15" 1.00 1.175 102
F570 128 X 15" 1.00 1.175 114
CROSSFIRE 1000  141 X 15" 1.25 1.375 153
CROSSFIRE 800 141 X 15" 1.25 1.375 153
CROSSFIRE 600 141 X 15" 1.25 1.375 142
CROSSFIRE 500 141 X 15" 1.25 1.375 142
TZ1/LXR/TURBO 144 X 15" 1.00 1.175 114
Z1/LXR 128 X 15" 1.00 1.175 108
Z1/TURBO 128 X 15" 1.00 1.175 108
Z1/TURBO XLR 128 X 15" 1.25 1.375 187
T 570 144 X 15" 1.00 1.175 114
T 500 144 X 15" 1.00 1.175 114
note: All SNO PRO Models 1.250 Lug Height

 

Polaris - 2001 Track Size Lug Height Stud Size Qty. Hgt.
INDY 340 DLX 121 X 15" .660 0.75 48
INDY XCF SP 121 X 15" .820 1.00 96
INDY SUPER SPORT 121 X 15" .820 1.00 96
INDY 500 121 X 15" .820 1.00 96
CLASSIC 600 TOURING 133.5 X 15" .820 1.00 106
CLASSIC 500 TOURING 133.5 X 15" .820 1.00 106
SPORT TOURING 133.5 X 15" 1.00 1.15 108
SPORT TOURING ES 136 X 15" 1.00 1.15 108
340 TOURING 133.5 X 15" 1.00 1.15 80
500 CLASSIC 121 X 15" .820 1.00 96
600 CLASSIC 121 X 15" 1.00 1.15 120
700 CLASSIC 121 X 15" 1.00 1.15 144
800 LE 121 X 15" .910 1.075 192
500 XC 121 X 15" .820 1.00 96
500 XC SP 121 X 15" .910 1.075 120
600 XC SP 121 X 15" .910 1.075 144
700 XC SP 121 X 15" .910 1.075 168
800 XC SP 121 X 15" .910 1.075 192
800 XCR 121 X 15" .910 1.075 192

 

Polaris - 2002 Track Size Lug Height Stud Size Qty. Hgt.
INDY 340 DLX 121 X 15" .660 .075 48
INDY XCF SP 121 X 15" .820 1.00 96
INDY SUPER SPORT 121 X 15" .820 1.00 96
INDY 500 121 X 15" .820 1.00 96
CLASSIC 600 TOURING 133.5 X 15" .820 1.00 106
CLASSIC 500 TOURING 133.5 X 15" .820 1.00 106
SPORT TOURING 133.5 X 15" 1.00 1.175 108
TRAIL TOURING 136 X 15" .820 1.00 108
340 TOURING 133.5 X 15" 1.00 1.175 80
500 CLASSIC 121 X 15" .820 1.00 96
550 CLASSIC 121 X 15" .820 1.00 96
600 CLASSIC 121 X 15" 1.00 1.175 120
700 CLASSIC 121 X 15" 1.00 1.175 144
500 XC 121 X 15" .820 1.00 96
500 XC SP 121 X 15" .910 1.075 120
600 XC SP 121 X 15" .910 1.075 144
700 XC SP 121 X 15" 1.00 1.175 168
800 XC SP 121 X 15" 1.00 1.175 192
800 XCR 121 X 15" .910 1.075 192

 

Polaris - 2003 Track Size Lug Height Stud Size Qty. Hgt.
INDY 340 121 X 15" .820 1.00 48
SUPER SPORT 121 X 15" .820 1.00 96
INDY 500 121 X 15" .820 1.00 96
340 TOURING 133 X 15" 1.00 1.075 106
SPORT TOURING 136 X 15" 1.00 1.075 108
TRAIL TOURING 133 X 15" 1.00 1.075 106
FRONTIER TOURING 136 X 15" 1.00 1.075 108
CLASSIC 600 TOURING 133 X 15" .820 1.00 106
CLASSIC 500 TOURING 133 X 15" .820 1.00 106
CLASSIC 700 TOURING 136 X 15" 1.00 1.075 132
500 CLASSIC FAN 121 X 15" .820 1.00 96
340 CLASSIC FAN 121 X 15" .820 1.00 48
FRONTIER CLASSIC 121 X 15" 1.00 1.075 96
500 CLASSIC 121 X 15" .910 1.075 96
600 CLASSIC 121 X 15" 1.00 1.175 144
700 CLASSIC 121 X 15" 1.00 1.175 168
500 XC 121 X 15" .820 1.00 96
500 XC SP 121 X 15" .910 1.075 96
600 XC SP 121 X 15" .910 1.075 144
700 XC SP 121 X 15" 1.00 1.175 168
800 XC SP 121 X 15" 1.00 1.175 192
440 PROX FAN 121 X 15" 1.00 1.175 96
600 PRO X 121 X 15" 1.00 1.175 144
700 PRO X 121 X 15" 1.00 1.175 168
800 PRO X 121 X 15" 1.00 1.175 192
800 XCR 121 X 15" .910 1.075 192

 

Polaris - 2004 Track Size Lug Height Stud Size Qty. Hgt.
INDY 340 121 X 15" .820 1.00 48
SUPER SPORT 121 X 15" .820 1.00 96
INDY 500 121 X 15" .820 1.00 96
340 TOURING 136 X 15" 1.00 1.075 106
SPORT TOURING 136 X 15" 1.00 1.075 108
TRAIL TOURING 136 X 15" 1.00 1.075 106
600 EDGE TOURING 136 X 15" 1.00 1.175 108
700 EDGE TOURING 136 X 15" 1.00 1.175 135
800 EDGE TOURING 136 X 15" 1.00 1.175 135
FRONTIER TOURING 136 X 15" 1.00 1.075 108
500 CLASSIC FAN 121 X 15" .820 1.00 96
340 CLASSIC FAN 121 X 15" .820 1.00 48
FRONTIER CLASSIC 121 X 15" 1.00 1.075 96
500 CLASSIC 121 X 15" .910 1.075 96
600 CLASSIC 121 X 15" 1.00 1.175 144
700 CLASSIC 121 X 15" 1.00 1.175 168
800 CLASSIC 121 X 15" 1.00 1.175 192
500 XC 121 X 15" .820 1.00 96
500 XC SP 121 X 15" .910 1.075 96
600 XC SP 121 X 15" .910 1.075 144
700 XC SP 121 X 15" 1.00 1.175 168
800 XC SP 121 X 15" 1.00 1.175 192
550 PROX FAN 121 X 15" .820 1.00 96
600 PRO X 121 X 15" 1.00 1.175 144
700 PRO X 121 X 15" 1.00 1.175 168
800 PRO X 121 X 15" 1.00 1.175 192
800 XCR 121 X 15" .910 1.075 192
600 PRO X2 121 X 15" 1.25 1.375 144
700 PRO X2 121 X 15" 1.25 1.375 168
800 PRO X2 121 X 15" 1.25 1.375 192
800 PRO XR 121 X 14" 1.375 1.500 192

 

Polaris - 2005 Track Size Lug Height Stud Size Qty. Hgt.
FUSION 900 121 X 15" 1.25 1.375 192
SUPER SPORT 121 X 15" .820 1.00 96
INDY 500 121 X 15" .820 1.00 96
340 TOURING 136 X 15" 1.00 1.075 106
TRAIL TOURING/DELUXE 136 X 15" 1.00 1.075 106
600 EDGE TOURING/AN 136 X 15" 1.00 1.1