Fast-Trac Stud Chart

close this window when finished

Arctic Cat - 2001 Track Size Lug Height Stud Size Qty. Hgt.
THUNDERCAT 121 X 15" .850 1.00 192
ZRT 800 121 X 15" .850 1.00 192
ZRT 600 121 X 15" .850 1.00 168
ZR 800 121 X 15" 1.00 1.075 168
ZR 600 121 X 15" .850 1.00 144
ZR 500 121 X 15" .850 1.00 120
ZR 600 EFI 121 X 15" .850 1.00 120
ZR 500 EFI 121 X 15" .850 1.00 96
ZL 800 ESR 121 X 15" 1.00 1.075 168
ZL 600 EFI/ESR 121 X 15" .850 1.00 120
ZL 500 EFI/ESR 121 X 15" .850 1.00 96
ZL 550 ESR 121 X 15" .850 1.00 96
Z 440/ES 121 X 15" .750 0.875 72
Z 370/ES 121 X 15" .750 0.875 72
PANTERA 1000 136 X 15" .750 0.875 189
PANTERA 580 EFI 136 X 15" .750 0.875 108
PANTERA 600 136 X 15" .750 0.875 195
PANTERA 500 136 X 15" .750 0.875 108
PANTERA 440/ESR 136 X 15" .750 0.875 81
PANTERA 370 136 X 15" .750 0.875 81

 

Arctic Cat - 2002 Track Size Lug Height Stud Size Qty. Hgt.
THUNDERCAT 121 X 15" 1.00 1.075 192
ZRT 600 121 X 15" 1.00 1.075 168
ZR 800 121 X 15" 1.00 1.075 168
ZR 800 EFI 121 X 15" 1.00 1.075 192
ZR 600 121 X 15" .850 1.00 144
ZR 500 121 X 15" .850 1.00 120
ZR 600 EFI 121 X 15" .850 1.00 120
ZR 500 EFI 121 X 15" .850 1.00 96
ZL 800 EFI/ESR 121 X 15" 1.00 1.075 168
ZL 600 EFI/ESR 121 X 15" 1.00 1.075 144
ZL 500 121 X 15" 1.00 1.075 96
ZL 550 ESR 121 X 15" 1.00 1.075 96
ZL 800 EFI SS 121 X 15" 1.00 1.075 192
ZL 600 EFI SS 121 X 15" 1.00 1.075 144
Z 440/ES 121 X 15" .750 0.875 72
Z 370/ES 121 X 15" .750 0.875 72
Z 570 121 X 15" .850 1.00 96
Z 570 EFI 121 X 15" .850 1.00 96
Z 570 SS 121 X 15" .850 1.00 96
PANTERA 800 EFI 136 X 15" .750 0.875 189
PANTERA 600 EFI 136 X 15" .750 0.875 135
PANTERA 570 ESR 136 X 15" .750 0.875 108
PANTERA 570 R 136 X 15" .750 0.875 108
PANTERA 440 136 X 15" .750 0.875 81
4 STROKE TRAIL 121 X 15" 1.00 1.075 72
4 STROKE TOURING 121 X 15" 1.00 1.075 81

 

Arctic Cat - 2003 Track Size Lug Height Stud Size Qty. Hgt.
ZR 900 121 X 15" 1.00 1.175 192
ZR 800 EFI 121 X 15" 1.00 1.175 192
FIRE CAT F7 128 X 13.5" 1.00 1.175 144
FIRE CAT F5 128 X 13.5" 1.00 1.175 120
ZL 800 EFI ALL 121 X 15" 1.00 1.175 192
ZL 600 EFI ALL 121 X 15" 1.00 1.175 144
ZL 500 ALL 121 X 15" 1.00 1.175 96
4-STROKE TRAIL 121 X 15" 1.00 1.175 96
4-STROKE TOURING 136 X 15" 1.00 1.175 189
PANTERA 800 136 X 15" 1.00 1.175 135
PANTERA 600 136 X 15" 1.00 1.175 108
PANTERA 550 136 X 15" 1.00 1.175 108
PANTERA 570 ESR  136 X 15" 1.00 1.175 108
Z570/ALL 121 X 15" .850 1.175 96
Z440 ESR 121 X 15" .750 0.875 72
Z370/ALL 121 X 15" .750 0.875 48

 

Arctic Cat - 2004 Track Size Lug Height Stud Size Qty. Hgt.
ZR 900 121 X 15" 1.00 1.075 192
F7 FIRE CAT/EFI 128 X 13.5" 1.00 1.075 153
F6 FIRE CAT/EFI 128 X 13.5" 1.00 1.075 127
F5 FIRE CAT/EFI 128 X 13.5" 1.00 1.075 127
SABER CAT 700 EFI 128 X 13.5" 1.00 1.075 153
SABER CAT 600 EFI 128 X 13.5" 1.00 1.075 127
SABER CAT 500/LX 128 X 13.5" 1.00 1.075 127
660 TOURING 136 X 15" 1.00 1.075 108
660 TOURING TURBO 136 X 15" 1.00 1.075 135
660 TURBO 121 X 15" 1.00 1.075 168
Z570/LX 121 X 15" .850 1.00 96
Z440LX 121 X 15" .750 .875 72
Z370LX/Z 121 X 15" .750 .875 48
PANTERA 800 136 X 15" 1.00 1.075 135
PANTERA 600 136 X 15" 1.00 1.075 108
PANTERA 550 136 X 15" 1.00 1.075 108
PANTERA 570 136 X 15" 1.00 1.075 108
PANTERA 370 136 X 15" 1.00 1.075 81

 

Arctic Cat - 2005 Track Size Lug Height Stud Size Qty. Hgt.
ZR 900 121 X 15" 1.00 1.075 192
F7 FIRE CAT EXT 128 X 13.5" 1.25 1.325 153
F7 FIRE CAT/EFI 128 X 13.5" 1.00 1.075 153
F6 FIRE CAT EXT 128 X 13.5" 1.25 1.325 127
F6 FIRE CAT/EFI 128 X 13.5" 1.00 1.075 127
F5 FIRE CAT 128 X 13.5" 1.00 1.075 127
SABER CAT 700 EXT 128 X 13.5" 1.25 1.325 153
SABER CAT 700 EFI/LX 128 X 13.5" 1.00 1.075 153
SABER CAT 600 EXT 128 X 13.5" 1.25 1.325 127
SABER CAT 600 EFI/LX 128 X 13.5" 1.00 1.075 127
SABER CAT 500/LX 128 X 13.5" 1.00 1.075 127
660 TOURING 136 X 15" 1.00 1.075 108
660 TOURING TURBO 136 X 15" 1.00 1.075 135
660 TURBO 121 X 15" 1.00 1.075 168
Z570/LX 121 X 15" .850 1.00 96
Z440LX 121 X 15" .750 0.875 72
Z370LX/Z 121 X 15" .750 0.875 48
PANTERA 600 136 X 15" 1.00 1.075 108
PANTERA 550 136 X 15" 1.00 1.075 108
PANTERA 570 136 X 15" 1.00 1.075 108

 

Arctic Cat - 2006 Track Size Lug Height Stud Size Qty. Hgt.
ZR 900 EFI 121 X 15" 1.00 1.175 192
900 SNOPRO 121 X 15" 1.375 1.500 192
F7 EFI 128 X 13.5" 1.00 1.175 153
F7 SNOPRO 128 X 13.5" 1.375 1.500 153
F6 EFI 128 X 13.5" 1.00 1.175 127
F6 SNOPRO 128 X 13.5" 1.375 1.500 127
F5  128 X 13.5" 1.00 1.175 127
F5 SNOPRO 128 X 13.5" 1.375 1.500 127
SABER CAT 700 EXT 144 X 13.5" 1.25 1.325 152
SABER CAT 700 LX 128 X 13.5" 1.00 1.175 153
SABER CAT 600 LX 128 X 13.5" 1.00 1.175 127
SABER CAT 500 EFI/LX 128 X 13.5" 1.00 1.175 127
660 TURBO ST/LE 121 X 15" 1.25 1.325 168
660 TURBO TOURING 136 X 15" 1.00 1.175 135
660 TOURING 136 X 15" 1.00 1.175 108
Z570/LX 121 X 15" .850 1.00 96
Z440/LX 121 X 15" .750 0.875 72
Z370/LX 121 X 15" .750 0.875 48
CROSSFIRE 7 136 X 15" 1.250 1.375 135
CROSSFIRE 7 SNOPRO 136 X 15" 1.375 1.500 135
CROSSFIRE 6 136 X 15" 1.250 1.375 108
CROSSFIRE 6 SNOPRO 136 X 15" 1.375 1.500 108
PANTERA 600 136 X 15" 1.00 1.175 108
PANTERA 570 136 X 15" 1.00 1.175 108
PANTERA 370 136 X 15" 1.00 1.175 108

 

Arctic Cat - 2007 Track Size Lug Height Stud Size Qty. Hgt.
F1000 128 X 15" 1.00 1.175 187
F8 128 X 15" 1.00 1.175 187
F6 128 X 15" 1.00 1.175 153
F5 128 X 13.5" 1.00 1.175 102
JAGUAR Z1 128 X 15" 1.00 1.175 168
T660 TURBO/LE  121 X 15" 1.25 1.375 168
T660 TOURING/LE 136 X 15" 1.00 1.175 144
Z570/LX 121 X 15" .850 1.00 96
Z370/LX 121 X 15" .750 .875 48
CROSSFIRE 1000 136 X 15" 1.25 1.375 168
CROSSFIRE 800 136 X 15" 1.25 1.375 162
CROSSFIRE 600 136 X 15" 1.25 1.375 162
CROSSFIRE 500 136 X 15" 1.25 1.375 108
PANTHER 660 TRAIL 121 X 15" 1.00 1.175 96
PANTHER 660 TOURING 136 X 15" 1.00 1.175 108
PANTHER 370 136 X 15" 1.00 1.175 108
PANTHER 570 136 X 15" 1.00 1.175 108

 

Arctic Cat - 2008 Track Size Lug Height Stud Size Qty. Hgt.
F1000 128 X 15" 1.00 1.175 187
F8 128 X 15" 1.00 1.175 187
F6 128 X 15" 1.00 1.175 153
F5 128 X 15" 1.00 1.175 102
F570 128 X 15" 1.00 1.175 114
JAGUAR Z1 128 X 15" 1.00 1.175 168
CROSSFIRE 1000  136 X 15" 1.25 1.375 168
CROSSFIRE 800 136 X 15" 1.25 1.375 162
CROSSFIRE 600 136 X 15" 1.25 1.375 162
CROSSFIRE 500 136 X 15" 1.25 1.375 108
TZ1/LXR 144 X 15" 1.00 1.175 114
PANTHER 660 136 X 15" 1.00 1.175 108
PANTHER 370 136 X 15" 1.00 1.175 108
T 570 144 X 15" 1.00 1.175 114
T 500 144 X 15" 1.00 1.175 114
note: All SNO PRO Models 1.250 Lug Height

 

Arctic Cat - 2009 Track Size Lug Height Stud Size Qty. Hgt.
F1000 SNO PRO 128 X 15" 1.25 1.375 187
F8 SNO PRO 128 X 15" 1.25 1.375 187
F8/LXR 128 X 15" 1.00 1.175 187
F6 SNO PRO 128 X 15" 1.25 1.375 153
F5/LXR 128 X 15" 1.00 1.175 102
F570 128 X 15" 1.00 1.175 114
CROSSFIRE 1000  141 X 15" 1.25 1.375 153
CROSSFIRE 800 141 X 15" 1.25 1.375 153
CROSSFIRE 600 141 X 15" 1.25 1.375 142
CROSSFIRE 500 141 X 15" 1.25 1.375 142
TZ1/LXR/TURBO 144 X 15" 1.00 1.175 114
Z1/LXR 128 X 15" 1.00 1.175 108
Z1/TURBO 128 X 15" 1.00 1.175 108
Z1/TURBO XLR 128 X 15" 1.25 1.375 187
T 570 144 X 15" 1.00 1.175 114
T 500 144 X 15" 1.00 1.175 114
note: All SNO PRO Models 1.250 Lug Height

 

Arctic Cat - 2010 Track Size Lug Height Stud Size Qty. Hgt.
SNO PRO 500 128 X 15" 1.25 1.375 128
F8 SNO PRO 128 X 15" 1.25 1.375 187
F8/LXR 128 X 15" 1.00 1.175 187
F8 128 X 15" 1.00 1.175 187
F6 SNO PRO 128 X 15" 1.25 1.375 153
F5/LXR 128 X 15" 1.00 1.175 102
F570 128 X 15" 1.00 1.175 114
CROSSFIRE 8 SNO PRO  141 X 15" 1.50 1.625 153
CROSSFIRE 8 141 X 15" 1.25 1.375 153
CROSSFIRE 6 141 X 15" 1.25 1.375 142
Z1/TURBO EXT 141 X 15" 1.25 1.375 171
Z1/LXR 128 X 15" 1.00 1.175 108
Z1/TURBO 128 X 15" 1.00 1.175 108
Z1/TURBO XLR/SNO PRO 128 X 15" 1.25 1.375 187
TZ1 TURBO LXR 144 X 15" 1.25 1.375 171
TZ1 LXR 144 X 15" 1.00 1.175 171
T 570 144 X 15" 1.00 1.175 114
BEARCAT Z1XT 156 X 20" 1.25 1.375 155
BEARCAT 570 XT 156 X 20" 1.25 1.375 124
BEARCAT 570 151 X 15" 1.25 1.375 150
CRF1000 128 X 15" 1.00 1.175 187
CRF800 128 X 15" 1.00 1.175 187

 

Polaris - 2001 Track Size Lug Height Stud Size Qty. Hgt.
INDY 340 DLX 121 X 15" .660 0.75 48
INDY XCF SP 121 X 15" .820 1.00 96
INDY SUPER SPORT 121 X 15" .820 1.00 96
INDY 500 121 X 15" .820 1.00 96
CLASSIC 600 TOURING 133.5 X 15" .820 1.00 106
CLASSIC 500 TOURING 133.5 X 15" .820 1.00 106
SPORT TOURING 133.5 X 15" 1.00 1.15 108
SPORT TOURING ES 136 X 15" 1.00 1.15 108
340 TOURING 133.5 X 15" 1.00 1.15 80
500 CLASSIC 121 X 15" .820 1.00 96
600 CLASSIC 121 X 15" 1.00 1.15 120
700 CLASSIC 121 X 15" 1.00 1.15 144
800 LE 121 X 15" .910 1.075 192
500 XC 121 X 15" .820 1.00 96
500 XC SP 121 X 15" .910 1.075 120
600 XC SP 121 X 15" .910 1.075 144
700 XC SP 121 X 15" .910 1.075 168
800 XC SP 121 X 15" .910 1.075 192
800 XCR 121 X 15" .910 1.075 192

 

Polaris - 2002 Track Size Lug Height Stud Size Qty. Hgt.
INDY 340 DLX 121 X 15" .660 .075 48
INDY XCF SP 121 X 15" .820 1.00 96
INDY SUPER SPORT 121 X 15" .820 1.00 96
INDY 500 121 X 15" .820 1.00 96
CLASSIC 600 TOURING 133.5 X 15" .820 1.00 106
CLASSIC 500 TOURING 133.5 X 15" .820 1.00 106
SPORT TOURING 133.5 X 15" 1.00 1.175 108
TRAIL TOURING 136 X 15" .820 1.00 108
340 TOURING 133.5 X 15" 1.00 1.175 80
500 CLASSIC 121 X 15" .820 1.00 96
550 CLASSIC 121 X 15" .820 1.00 96
600 CLASSIC 121 X 15" 1.00 1.175 120
700 CLASSIC 121 X 15" 1.00 1.175 144
500 XC 121 X 15" .820 1.00 96
500 XC SP 121 X 15" .910 1.075 120
600 XC SP 121 X 15" .910 1.075 144
700 XC SP 121 X 15" 1.00 1.175 168
800 XC SP 121 X 15" 1.00 1.175 192
800 XCR 121 X 15" .910 1.075 192

 

Polaris - 2003 Track Size Lug Height Stud Size Qty. Hgt.
INDY 340 121 X 15" .820 1.00 48
SUPER SPORT 121 X 15" .820 1.00 96
INDY 500 121 X 15" .820 1.00 96
340 TOURING 133 X 15" 1.00 1.075 106
SPORT TOURING 136 X 15" 1.00 1.075 108
TRAIL TOURING 133 X 15" 1.00 1.075 106
FRONTIER TOURING 136 X 15" 1.00 1.075 108
CLASSIC 600 TOURING 133 X 15" .820 1.00 106
CLASSIC 500 TOURING 133 X 15" .820 1.00 106
CLASSIC 700 TOURING 136 X 15" 1.00 1.075 132
500 CLASSIC FAN 121 X 15" .820 1.00 96
340 CLASSIC FAN 121 X 15" .820 1.00 48
FRONTIER CLASSIC 121 X 15" 1.00 1.075 96
500 CLASSIC 121 X 15" .910 1.075 96
600 CLASSIC 121 X 15" 1.00 1.175 144
700 CLASSIC 121 X 15" 1.00 1.175 168
500 XC 121 X 15" .820 1.00 96
500 XC SP 121 X 15" .910 1.075 96
600 XC SP 121 X 15" .910 1.075 144
700 XC SP 121 X 15" 1.00 1.175 168
800 XC SP 121 X 15" 1.00 1.175 192
440 PROX FAN 121 X 15" 1.00 1.175 96
600 PRO X 121 X 15" 1.00 1.175 144
700 PRO X 121 X 15" 1.00 1.175 168
800 PRO X 121 X 15" 1.00 1.175 192
800 XCR 121 X 15" .910 1.075 192

 

Polaris - 2004 Track Size Lug Height Stud Size Qty. Hgt.
INDY 340 121 X 15" .820 1.00 48
SUPER SPORT 121 X 15" .820 1.00 96
INDY 500 121 X 15" .820 1.00 96
340 TOURING 136 X 15" 1.00 1.075 106
SPORT TOURING 136 X 15" 1.00 1.075 108
TRAIL TOURING 136 X 15" 1.00 1.075 106
600 EDGE TOURING 136 X 15" 1.00 1.175 108
700 EDGE TOURING 136 X 15" 1.00 1.175 135
800 EDGE TOURING 136 X 15" 1.00 1.175 135
FRONTIER TOURING 136 X 15" 1.00 1.075 108
500 CLASSIC FAN 121 X 15" .820 1.00 96
340 CLASSIC FAN 121 X 15" .820 1.00 48
FRONTIER CLASSIC 121 X 15" 1.00 1.075 96
500 CLASSIC 121 X 15" .910 1.075 96
600 CLASSIC 121 X 15" 1.00 1.175 144
700 CLASSIC 121 X 15" 1.00 1.175 168
800 CLASSIC 121 X 15" 1.00 1.175 192
500 XC 121 X 15" .820 1.00 96
500 XC SP 121 X 15" .910 1.075 96
600 XC SP 121 X 15" .910 1.075 144
700 XC SP 121 X 15" 1.00 1.175 168
800 XC SP 121 X 15" 1.00 1.175 192
550 PROX FAN 121 X 15" .820 1.00 96
600 PRO X 121 X 15" 1.00 1.175 144
700 PRO X 121 X 15" 1.00 1.175 168
800 PRO X 121 X 15" 1.00 1.175 192
800 XCR 121 X 15" .910 1.075 192
600 PRO X2 121 X 15" 1.25 1.375 144
700 PRO X2 121 X 15" 1.25 1.375 168
800 PRO X2 121 X 15" 1.25 1.375 192
800 PRO XR 121 X 14" 1.375 1.500 192

 

Polaris - 2005 Track Size Lug Height Stud Size Qty. Hgt.
FUSION 900 121 X 15" 1.25 1.375 192
SUPER SPORT 121 X 15" .820 1.00 96
INDY 500 121 X 15" .820 1.00 96
340 TOURING 136 X 15" 1.00 1.075 106
TRAIL TOURING/DELUXE 136 X 15" 1.00 1.075 106
600 EDGE TOURING/AN 136 X 15" 1.00 1.175 108
800 EDGE TOURING 136 X 15" 1.00 1.175 135
FRONTIER TOURING 136 X 15" 1.00 1.075 108
500 CLASSIC FAN 121 X 15" .820 1.00 96
340 CLASSIC FAN 121 X 15" .820 1.00 48
500 CLASSIC 121 X 15" 1.00 1.175 96
600 CLASSIC 121 X 15" 1.00 1.175 144
500 XC SP 121 X 15" .910 1.075 96
600 XC SP 121 X 15" .910 1.075 144
600 XC SP AN 121 X 15" 1.25 1.375 168
800 XC SP 121 X 15" 1.00 1.175 192
600 SWITCH BACK 144 X 15" 1.25 1.375 108
800 SWITCH BACK 144 X 15" 1.25 1.375 144

 

Polaris - 2006 Track Size Lug Height Stud Size Qty. Hgt.
FUSION 900 121 X 15" 1.25 1.375 192
FUSION 700 121 X 15" 1.25 1.375 168
FUSION 600 HD 121 X 15" 1.00 1.175 168
500 XC SP 121 X 15" .910 1.075 144
SWITCH BACK 900 144 X 15" 1.250 1.375 171
SWITCH BACK TURBO 144 X 15" 1.250 1.375 152
SWITCH BACK 600 144 X 15" 1.250 1.375 152
700 CLASSIC 128 X 15" 1.250 1.375 153
600 CLASSIC 121 X 15" 1.00 1.175 144
500 CLASSIC 121 X 15" 1.00 1.175 96
550 CLASSIC 121 X 15" .820 1.00 96
340 CLASSIC 121 X 15" .820 1.00 48
CLASSIC TURBO 128 X 15" 1.250 1.375 153
SUPER SPORT 121 X 15" .820 1.00 96

SUPER SPORT/MIO

121 X 15" 1.00 1.175 96
INDY 500 121 X 15" .820 1.00 96
700 TOURING 136 X 15" 1.00 1.175 135
600 TOURING 136 X 15" 1.00 1.175 108
340 TOURING 136 X 15" 1.00 1.175 108
TOURING FS/FST 136 X 15" 1.00 1.175 108
TRAIL TOURING/DLX 136 X 15" 1.00 1.175 108

 

Polaris - 2007 Track Size Lug Height Stud Size Qty. Hgt.
DRAGON 121 X 15" 1.25 1.375 192
IQ 600 HO/CFI 121 X 15" 1.00 1.175 168
IQ 600 LX 128 X 15" 1.00 1.175 153
500 XC SP 121 X 15" .910 1.075 120
SWITCH BACK 600 144 X 15" 1.25 1.375 152
FST 121 X 15" 1.25 1.175 168
FST LX 128 X 15" 1.00 1.175 153
FST CRUISER 136 X 15" 1.00 1.175 153
FST TOURING 136 X 15" 1.00 1.175 162
IQ 600 TOURING 136 X 15" 1.00 1.175 162
550 LX 121 X 15" .820 1.00 96
340 LX 121 X 15" .660 .750 48
SUPER SPORT 121 X 15" .820 1.00 96
340 TOURING 136 X 15" 1.00 1.175 108
TRAIL TOURING DELUXE 136 X 15" 1.00 1.175 108

 

Polaris - 2008 Track Size Lug Height Stud Size Qty. Hgt.
DRAGON 600 121 X 15" 1.25 1.375 168
DRAGON FST 121 X 15" 1.25 1.375 168
DRAGON 700 121 X 15" 1.25 1.375 192
IQ SHIFT 121 X 15" .910 1.075 168
IQ 700 121 X 15" 1.00 1.175 168
IQ 600 LX 128 X 15" 1.00 1.175 153
600 RR 121 X 15" 1.250 1.375 168
SWITCH BACK 600 136 X 15" 1.250 1.375 153
SWITCH BACK 700 136 X 15" 1.250 1.375 162
SWITCH BACK FST 136 X 15" 1.250 1.375 162
DRAGON SWITCH BACK 600 136 X 15" 1.250 1.375 153
IQ TURBO LX 128 X 15" 1.00 1.175 153
FST CRUISER IQ 136 X 15" 1.00 1.175 153
FST TOURING IQ 136 X 15" 1.00 1.175 162

IQ600 TOURING

136 X 15" 1.00 1.175 162
550 LX 121 X 15" .820 1.00 96
340 LX 121 X 15" .820 1.00 48
SUPER SPORT 121 X 15" .820 1.00 96
TRAIL TOURING DELUXE 136 X 15" 1.00 1.175 108
FSIQ TOURING 136 X 15" 1.00 1.175 108

 

Polaris - 2009 Track Size Lug Height Stud Size Qty. Hgt.
DRAGON 600 121 X 15" 1.25 1.375 168
DRAGON TURBO 121 X 15" 1.25 1.375 168
DRAGON 800 121 X 15" 1.25 1.375 192
IQ SHIFT 600 121 X 15" .910 1.075 168
IQ SHIFT 550 121 X 15" .910 1.075 96
IQ 800 121 X 15" 1.00 1.175 168
IQ 600 121 X 15" 1.00 1.175 168
SWITCH BACK 600 136 X 15" 1.250 1.375 153
SWITCH BACK 800 136 X 15" 1.250 1.375 162
SWITCH BACK TURBO 136 X 15" 1.250 1.375 162
DRAGON SWITCH BACK 600 136 X 15" 1.250 1.375 153
DRAGON SWITCH BACK 800 136 X 15" 1.250 1.375 162
600 IQ SHIFT 136 136 X 15" 1.00 1.175 108
TRAIL RMK 136 X 15" 1.00 1.175 108
FS TOURING 136 X 15" 1.00 1.175 108
FST TOURING 136 X 15" 1.00 1.175 162

IQ600 TOURING

136 X 15" 1.00 1.175 162
TRAIL TOURING 136 X 15" 1.00 1.175 108

 

Polaris - 2010 Track Size Lug Height Stud Size Qty. Hgt.
RUSH 120 x 15" 1.25 1.375 126
DRAGON TURBO 121 X 15" 1.25 1.375 168
DRAGON 800 121 X 15" 1.25 1.375 192
IQ SHIFT 550 121 X 15" .910 1.075 96
IQ 800 121 X 15" 1.00 1.175 168
IQ 600 121 X 15" 1.00 1.175 168
SWITCH BACK 600 136 X 15" 1.250 1.375 153
SWITCH BACK 800 136 X 15" 1.250 1.375 162
SWITCH BACK TURBO 136 X 15" 1.250 1.375 162
DRAGON SWITCH BACK 600 136 X 15" 1.250 1.375 153
DRAGON SWITCH BACK 800 136 X 15" 1.250 1.375 162
600 LX 136 x 15" 1.00 1.175 153
TURBO LX 136 x 15" 1.00 1.175 162
FST IQ TOURING 136 x 15" 1.00 1.175 162
IQ600 TOURING 136 x 15" 1.00 1.175 162
TRAIL TOURING 136 x 15" 1.00 1.175 108

 

Ski-Doo - 2001 Track Size Lug Height Stud Size Qty. Hgt.
MACH Z 121 X 15" .880 1.00 192
MACH I 121 X 15" .880 1.00 168
MXZX 800 121 X 15" 1.00 1.075 192
MXZX 700 121 X 15" 1.00 1.075 168
MXZX 600 121 X 15" 1.00 1.075 144
MXZ 500 TRAIL/STD 121 X 15" .880 1.00 120
MXZ 600 TRAIL/STD 121 X 15" .880 1.00 144
MXZ 700 TRAIL/STD 121 X 15" .880 1.00 168
MXZ 380 FAN 121 X 15" .724 0.875 72
MXZ 440 FAN 121 X 15" .724 0.875 96
MXZ 500 FAN 121 X 15" .724 0.875 144
FORMULA GS 700 121 X 15" .880 1.00 168
FORMULA STD 500 121 X 15" .880 1.00 120
FORMULA STD 600 121 X 15" .880 1.00 144
FORMULA FAN 380 121 X 15" .724 0.875 72
FORMULA FAN 500 121 X 15" .724 0.875 96
GRAND TOURING GS 800 136 X 15" .880 1.00 189
GRAND TOURING GS 700 136 X 15" .880 1.00 162
GRAND TOURING STD 500 136 X 15" .880 1.00 108
GRAND TOURING STD 600 136 X 15" .880 1.00 135
GRAND TOURING FAN 380 136 X 15" .724 0.875 81
GRAND TOURING FAN 500 136 X 15" .724 0.875 108

 

Ski-Doo - 2002 Track Size Lug Height Stud Size Qty. Hgt.
MACH Z 121 X 15" .880 1.00 192
MXZX 800 121 X 15" 1.00 1.075 192
MXZX 700 121 X 15" 1.00 1.075 168
MXZX 600 121 X 15" 1.00 1.075 144
MXZ 500 TRAIL/SPORT 121 X 15" .880 1.00 120
MXZ 600 TRAIL/SPORT 121 X 15" .880 1.00 144
MXZ 700 TRAIL/SPORT 121 X 15" .880 1.00 168
MXZ 380 FAN 121 X 15" .880 1.00 72
MXZ 500 FAN 121 X 15" .880 1.00 144
MXZ RENEGADE 600 136 X 15" 1.250 1.325 135
MXZ RENEGADE 700 136 X 15" 1.250 1.325 162
GRAND TOURING GS 600 136 X 15" .880 1.00 189
GRAND TOURING GS 700 136 X 15" .880 1.00 162
GRAND TOURING SPORT 500 136 X 15" .880 1.00 108
GRAND TOURING SPORT 600 136 X 15" .880 1.00 135
GRAND TOURING SPORT 700 136 X 15" .880 1.00 168
GRAND TOURING SE 800 136 X 15" .880 1.00 189
GRAND TOURING SE 600 136 X 15" .880 1.00 135
GRAND TOURING FAN 380 136 X 15" .880 1.00 81
GRAND TOURING FAN 500 136 X 15" .880 1.00 108
LEGEND 380 121 X 15" .880 1.00 72
LEGEND 500 FAN 121 X 15" .880 1.00 96
LEGEND 500 121 X 15" .880 1.00 120
LEGEND SPORT/GS600 121 X 15" .880 1.00 144
LEGEND SPORT/GS700 121 X 15" .880 1.00 168

 

Ski-Doo - 2003 Track Size Lug Height Stud Size Qty. Hgt.
MACH Z 121 X 15" .880 1.00 192
REV 800 121 X 15" 1.00 1.075 192
REV 600 121 X 15" 1.00 1.075 168
MXZ AD 800 121 X 15" 1.00 1.075 192
MXZ AD 700 121 X 15" 1.00 1.075 168
MXZ AD 600 121 X 15" 1.00 1.075 144
MXZ AD 500 121 X 15" 1.00 1.075 120
MXZ TRAIL 600 121 X 15" .880 1.00 144
MXZ TRAIL 500 121 X 15" .880 1.00 120
MXZ 550 121 X 15" .880 1.00 96
MXZ 380 121 X 15" .880 1.00 48
RENEGADE 800 136 X 15" 1.25 1.25 189
RENEGADE 600 136 X 15" 1.25 1.25 135
GRAND TOURING 800 136 X 15" .880 1.00 189
GRAND TOURING 700 136 X 15" .880 1.00 135
GRAND TOURING 600 136 X 15" .880 1.00 135
GRAND TOURING 1000 136 X 15" 1.00 1.075 135
GT SPORT 700 136 X 15" 1.00 1.075 135
GT SPORT 600 136 X 15" 1.00 1.075 135
GT SPORT 500 136 X 15" 1.00 1.075 108
GRAND TOURING 550 136 X 15" .880 1.00 108
GRAND TOURING 380 136 X 15" .720 0.875 81
LEGEND 1000 121 X 15" 1.00 1.075 192
LEGEND 800 121 X 15" 1.00 1.075 192
LEGEND 700 121 X 15" 1.00 1.075 168
LEGEND 600 121 X 15" 1.00 1.075 144
LEGEND 500 121 X 15" 1.00 1.075 120
LEGEND 550 121 X 15" .880 1.00 96
LEGEND 380 121 X 15" .880 1.00 48

 

Ski-Doo - 2004 Track Size Lug Height Stud Size Qty. Hgt.
MXZ TRAIL 600 121 X 15" 1.00 1.075 168
MXZ TRAIL 500 121 X 15" 1.00 1.075 144
MXZ AD 800 121 X 15" 1.00 1.075 192
MXZ AD 600 121 X 15" 1.00 1.075 168
MXZ AD 500 121 X 15" 1.00 1.075 144
MXZ 550 FAN 121 X 15" .880 1.00 120
MXZ 380 FAN 121 X 15" .720 .875 96
LEGEND SPORT/SE 1000 121 X 15" .880 1.00 144
LEGEND SPORT/SE 700 121 X 15" .880 1.00 168
LEGEND SPORT/SE 600 121 X 15" .880 1.00 168
LEGEND SPORT 500 121 X 15" .880 1.00 144
LEGEND SE 800 121 X 15" .880 1.00 192
LEGEND 550 FAN 121 X 15" .880 1.00 96
LEGEND 380 FAN 121 X 15" .720 .875 72
LEGEND GT SPORT/SE 1000 136 X 15" .880 1.00 135
LEGEND GT SPORT/SE 700 136 X 15" .880 1.00 135
LEGEND GT SPORT/SE 600 136 X 15" .880 1.00 135
LEGEND GT SPORT 500 136 X 15" .880 1.00 108
LEGEND GT SE 800 136 X 15" .880 1.00 189
LEGEND GT 550 FAN 136 X 15" .880 1.00 108
LEGEND GT 380 FAN 136 X 15" .880 1.00 81
GSX SPORT/LIMITED 600 121 X 15" 1.00 1.075 168
GSX SPORT 500 121 X 15" 1.00 1.075 144
GSX LIMITED 800 121 X 15" 1.00 1.075 192

 

Ski-Doo - 2005 Track Size Lug Height Stud Size Qty. Hgt.
